Polk County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Spruce Creek Drive 3 2 1,320 $354,000 $268 0 days
744 Cockatoo Loop 3 2 1,673 $345,000 $206 0 days
804 Daring Drive 4 2.5 1,879 $399,000 $212 0 days
5055 Tiger Creek Road 3 3 2,654 $525,000 $197 0 days
1528 Blue Sky Boulevard 4 2 2,243 $399,000 $177 0 days
7125 Winkworth Parkway 3 2 2,021 $350,000 $173 0 days
3051 Calabria Avenue Unit 3051 3 2.5 1,425 $320,000 $224 0 days
3784 Woodbury Hill Loop 3 2.5 1,771 $219,900 $124 0 days
4303 Lewellyn Road 3 3 1,703 $349,900 $205 0 days
1444 Haines Drive 4 2.5 2,274 $360,000 $158 0 days
Average: 3.5 2.4 2,051 $389,801 $217 129 days
Viewing 1 - 10 of 4328
Viewing 1 - 10 of 4328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Whisper Woods Drive 4 3 3,281 $735,000 $224 1 day
706 Melbourne Avenue N/A N/A 3,762 $600,000 $159 0 days
2148 Capps Road 5 3.5 4,089 $649,000 $158 0 days
5338 Maddie Drive 4 2 1,938 $322,490 $166 0 days
5932 Catamaran Avenue 4 2 1,938 $325,490 $167 0 days
4811 Rigging Street 3 2 1,318 $272,000 $206 0 days
6003 Bimini Avenue 3 2 1,318 $261,400 $198 0 days
5580 Maddie Drive 4 3 2,994 $344,990 $115 0 days
6380 Egret Drive Unit 34 2 2 1,327 $249,900 $188 0 days
5640 Maddie Drive 3 2 1,318 $276,990 $210 0 days
Average: 5.3 2.3 1,881 $354,395 $192 63 days
Viewing 1 - 10 of 2628
Viewing 1 - 10 of 2628
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 Ruby Lake Place 3 2 2,101 $419,998 $419,998 $199 0 days 5/26/23
115 Clarinet Way 3 2 2,459 $329,000 $308,000 $125 3 days 5/26/23
137 Oleander Avenue Unit 18 N/A N/A N/A $35,000 $25,000 Unknown 1 day 5/26/23
137 Oleander Avenue Unit 19 N/A N/A N/A $35,000 $25,000 Unknown 1 day 5/26/23
943 Conch Road 3 2.5 1,580 $378,067 $368,067 $232 5 days 5/26/23
Lemon Drive N/A N/A N/A $29,000 $29,000 Unknown 9 days 5/26/23
5537 Hamlin Close Road 4 3 1,822 $419,000 $405,000 $222 2 days 5/26/23
117 Palm View Court Unit 3537 1 1 974 $135,000 $125,000 $128 5 days 5/26/23
578 Lorient Drive 4 2 2,004 $320,000 $313,000 $156 3 days 5/26/23
104 Robin Road 5 3 2,170 $429,990 $430,000 $198 1 day 5/26/23
Average: 3.4 2.3 4,742 $320,606 $312,747 $182 55 days
Viewing 1 - 10 of 8210
Viewing 1 - 10 of 8210